Region III Meet and Events Calendar
Email changes or additions to: gilgym@aol.com.
Revised: July 03, 2009.
Special Note: If you would like your special sanctioned event listed on the Region III HOME PAGE, send the information and a $25 check made out to Region III Gymnastics to Gil Elsass, Region III Chairman, 5000 Fairview Drive, Austin, Texas 78731. All other sanctioned events will be listed below for free.
2009-10
Region III Calendar
| 2009 Dates | Name of Event | Location | City/State | Groups | Phone/ Director |
| Aug 13-16 | USAG Congress | Dallas, Tx | All Professional Members | USAG 1-317-237-5050 | |
| Sept 5-7 | GAT | Renaissance Hotel | Austin, Tx | Gymnastic Professionals | www.gatx.org |
| Sept 12 | Muscle Man Challenge S | Juergen's Gym | Humble, Tx | Open | Jerit Pogue |
| Sept 19 | Muscle Man Challenge N | Eagle Wings | Allen, Tx | Open | Jerit Pogue |
| Sept 25-27 | State & Region Chairman Summit | TBA | TBA | JOPC, State Chairman & Region Chairman | USAG 1-317-237-5050 |
| Oct 3 | Future Star Testing | Bart Conner Gym | Norman, Ok | 8-12 year olds who want to test | Gil Elsass gilgym@aol.com |
| Oct 3,4 | Region III Clinic | Bart Conner Gym | Norman, Ok | Optional Gymnasts | Gil Elsass gilgym@aol.com |
| Oct 24 | NGJA National Judging Course | Highland Park HS | Dallas, Tx | Aspiring Judges | Mark Sherman |
| Nov 12-14 | National Future Star Testing | Olympic Training Center | Colo Spgs, Co | 10-12 year olds who qualify | USAG 1-317-237-5050 |
| Nov 12-15 | National Coaches Workshop | Olympic Training Center | Colo Spgs, Co | Men's Gymnastic Coaches | USAG 1-317-237-5050 |
| Nov 7 | Judges Cup | TBA | North & South Site | TGJA | |
| Dec 5 | Basel's Holiday Classic | Basel's Gym | Spring, Tx | John Basel | |
| Dec 5 | Lone Star Invitational | Lone Star Gym | Ft Worth, Tx | Level 4-10 | Scott Crouse |
| Dec 11-13 | WOGA Invitational | WOGA Plano | Plano, Tx | Level 4-Elite | WOGA Plano |
| 2010 Dates | Name of Event | Location | City/State | Groups | Phone/ Director |
| Jan 9,10 | Ricky Deci Invitational | Katy, Tx | Level 4-10 | Hideo Mizoguchi kelmizo@aol.com | |
| Jan 16 | Star Center Invitational (Home of the Texas Level 6-10 State Meet) | Atkins HS | Austin, Tx | Level 4-10 | Marc Yancey & Mike Trevino |
| Jan 23 | Empire Invitational | Euless, Tx | Chris Brashier chrisbrashier@hotmail.com | ||
| Jan 23 | GymMaster's Invitational (Home of the Texas South Level 4&5 State Meet) | HGA | Houston, Tx | Level 4-E | Kevin Mazeika, Sean Townsend |
| Jan 30 | Metroplex Inv | Metroplex Gym | Dallas, Tx | Level 4-10 | |
| Jan 29-31 | Kansas City Co-Ed Classic | KCI Expo Center | Kansas City, Mo | Level 4-10 | Steve Glickley meetinfo@emeraldcitygym.com 913-438-4444 |
| Jan 30 | Texas Gymnastic Conference (TGC) | OU | Norman, Tx | Collegiate | James Sargent |
| Jan 30 | Juergen's Inv | Juergen's Gym | Humble, Tx | Michael Pena | |
| Feb 6 | Friendship Inv | Allen, Tx | |||
| Feb 6 | HCI | Boerne, Tx | Level 4-7 | ||
| Feb 13 | President's Day Inv | Houston North | Houston, Tx | Bill Foster | |
| Feb 13 | Alamo Invitational | Alamo Gym | San Antonio, Tx | Level 4-10 | Chuck Rowell |
| Feb 20,21 | 34th Annual Spinner Inv www.crenshaws.com | Crenshaw Gym | Austin, Tx | Level 4-10 | Gil Elsass gilgym@aol.com |
| Feb 20 | ASI Winter Classic | AIS | Dallas, Tx | ||
| Feb 26-28 | New Orleans Jazz invitational (Home of the Region III Championships) | Tulane University | New Orleans, La | Lisa Grillot empireacademy@bellsouth.net | |
| Feb 27 | Garland Classic (Home of the Texas North Level 4&5 State Meet) | Brandenberg Middle School | Garland, Tx | Kevin Muenz | |
| Feb 27 | Bryan Invitational | Bryan, Tx | JT Fletcher | ||
| Mar 5-7 | Houston National Invitational | George R Brown Convention Center | Houston, Tx | Level 4-Elite | Tim Erwin |
| Mar 15-19 | Spring Break in most areas | ||||
| Mar 20,21 | Basel's Last Chance | Basel's Gym | Spring, Tx | Level 4&5 | John Basel |
| Mar 20 | Empire Gym Last Chance | Empire Gym | Euless, Tx | Level 4&5 | Chris Brashier chrisbrashier@hotmail.com |
| Mar 26-28 | Texas State Level 6-10 Championships | Atkins HS | Austin, Tx | Level 6-10 | Marc Yancey, Mike Trevino |
| April 4 | Easter | ||||
| April 9-11 | Region III Championships | Tulane University | New Orleans, La | Qualified Level 6-10 | Gil Elsass gilgym@aol.com & Empire Gymnastics LA |
| April 8-11 | NAIGC Nationals | Gaylord Texan Hotel | Grapevine, Tx | Collegiate Gymnasts | James Sargent & Terry Williams |
| April 17,18 | South Texas State Level 4&5 Championships | HGA | Houston, Tx | Level 4&5 | Kevin Mazeika & Sean Townsend |
| April 17,18 | North Texas State Level 4&5 Championships | Brandenberg Middle School | Garland, Tx | Level 4&5 | Kevin Muenz |
| Apr 23-25 | Texas High School State Championships | ||||
| May 5-9 | JO National Championships | TBA | Knoxville, Tn | Qualified Level 9-10 | USAG 1-317-237-5050 |
| June 12 | USAG Texas Summer Coaches Meeting | TBA | TBA | Men's Gymnastic Coaches | Kevin Muenz |
Revised: July 03, 2009.
Return to the Region 3 Men's Home Page.