| JO National 2003 Preliminary Class 1,2,3 Georgia Gymnastics Judges Association , Fax 5/8/2003 - 5/11/2003 |
Team Results Class 3 - 12-13 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R3 |
R3 |
259.764 |
45.350 2 |
42.525 4 |
43.950 1 |
41.564 2 |
43.250 2 |
43.125 2 |
| 3055 Tim Gentry | 9.100 | 8.550 | 9.200 | 8.463 | 8.450 | 9.125 | |||
| 3057 Stephen VanHuss | 9.050 | 9.300 | 8.650 | 8.488 | 8.300 | 8.800 | |||
| 3087 Tim Pittman | 8.900 | 8.125 | 9.000 | 8.300 | |||||
| 3174 Andrew Faulk | 8.950 | 8.100 | |||||||
| 3204 Cory Baumgarten | 9.050 | 8.700 | 9.000 | 8.438 | 8.700 | 8.500 | |||
| 3206 Derek Meadows | 9.200 | 7.875 | 8.200 | 8.050 | 8.800 | 8.400 | |||
2 |
Team R5 |
R5 |
258.475 |
45.125 3 |
42.925 2 |
43.800 2 |
41.250 4 |
42.300 6 |
43.075 3 |
| 3105 Zachary Hale | 8.900 | 8.600 | 8.450 | ||||||
| 3117 Mateusz Rybarski | 8.900 | 8.250 | 8.175 | 8.600 | |||||
| 3118 Anthony Sacramento | 8.625 | 8.300 | 9.000 | 8.200 | 8.050 | 8.150 | |||
| 3120 Thomas Kelly | 9.600 | 8.725 | 8.500 | 8.600 | 8.375 | 8.975 | |||
| 3122 Ryan Lieberman | 9.100 | 8.900 | 9.050 | 8.100 | 8.800 | 9.000 | |||
| 3142 Michael Behles | 8.750 | 8.650 | 8.175 | 8.475 | 8.500 | ||||
3 |
Team R8 |
R8 |
257.625 |
44.575 6 |
43.675 1 |
41.700 4 |
40.975 5 |
42.400 5 |
44.300 1 |
| 3004 Michael Almazan | 9.025 | 8.500 | 8.350 | 8.100 | 8.975 | ||||
| 3034 Kinkuro Broden | 8.725 | 9.100 | 8.200 | 8.125 | 8.350 | ||||
| 3035 Edward Mesa | 9.125 | 9.125 | 8.700 | 8.325 | 9.200 | 9.175 | |||
| 3037 Reed Murray | 8.725 | 9.100 | 8.100 | 8.100 | 8.975 | ||||
| 3039 Chris Cameron | 7.850 | 8.150 | 8.700 | 8.700 | |||||
| 3042 Patrick Piscitelli | 8.975 | 8.350 | 8.275 | 8.050 | 8.475 | ||||
4 |
Team R1 |
R1 |
256.975 |
45.575 1 |
42.575 3 |
41.950 3 |
41.275 3 |
42.900 3 |
42.700 4 |
| 3031 Glen Ishino | 8.850 | 8.350 | 8.100 | 8.400 | 8.350 | ||||
| 3051 Joshua Dixon | 9.550 | 8.400 | 8.150 | 8.425 | 7.950 | 9.100 | |||
| 3062 Pierson Gruettner | 8.700 | 8.550 | 8.250 | 8.750 | 8.475 | ||||
| 3069 Danny Geri | 9.075 | 9.025 | 8.350 | 8.325 | 8.625 | 8.625 | |||
| 3136 Kyle Bunthuwong | 9.000 | 8.400 | 9.175 | 8.150 | |||||
| 3194 Eric Haeussler | 9.100 | 8.100 | 8.500 | 8.175 | |||||
5 |
Team R7 |
R7 |
250.376 |
44.750 4 |
38.650 7 |
40.850 5 |
41.876 1 |
42.600 4 |
41.650 5 |
| 3081 Zeke Jackson | 9.500 | 7.050 | 8.050 | 8.525 | 8.700 | 9.050 | |||
| 3084 Eddie Crane | 8.725 | 7.300 | 8.200 | 8.213 | 8.350 | 8.050 | |||
| 3150 Matthew Mohr | 8.675 | 8.050 | 8.400 | 8.400 | 9.000 | 8.350 | |||
| 3155 Austin Phillips | 8.600 | 8.000 | 8.000 | 8.338 | 8.300 | 8.250 | |||
| 3187 Eddie Penev | 9.250 | 8.250 | 8.200 | 8.400 | 8.250 | 7.950 | |||
6 |
Team R6 |
R6 |
246.325 |
44.675 5 |
39.500 6 |
38.250 8 |
40.725 7 |
43.375 1 |
39.800 7 |
| 3077 Russell Dabritz | 9.100 | 8.400 | 8.400 | 8.025 | 9.050 | ||||
| 3093 Ian Makowske | 7.100 | 6.750 | 8.175 | 7.500 | |||||
| 3094 Matt Martin | 9.175 | 7.450 | 8.275 | 8.750 | 7.600 | ||||
| 3096 Rich Pariseau | 9.100 | 8.150 | 8.200 | 8.075 | 8.975 | 8.750 | |||
| 3098 Nathan Beriau | 8.750 | 7.750 | 8.700 | 7.600 | |||||
| 3099 Nicholas Noone | 8.550 | 8.100 | 7.450 | 8.175 | 7.900 | 8.350 | |||
7 |
Team R9 |
R9 |
245.651 |
42.325 9 |
42.325 5 |
39.750 6T |
40.751 6 |
40.550 8 |
39.950 6 |
| 3007 Julian Roybal | 7.850 | 7.900 | 8.063 | 8.100 | 8.650 | ||||
| 3198 Michael-Adrian Martinez | 8.550 | 9.150 | 8.350 | 7.950 | 7.325 | 7.800 | |||
| 3199 Leslie Harris | 8.075 | 7.275 | |||||||
| 3200 Michael Jiang | 8.800 | 9.475 | 7.900 | 8.275 | 8.050 | 7.950 | |||
| 3214 Tayler Scharman | 8.650 | 7.500 | 7.500 | 8.375 | 8.700 | 8.275 | |||
| 3216 Josh Grauke | 8.250 | 8.350 | 8.100 | 8.088 | 8.375 | ||||
8 |
Team R4 |
R4 |
241.188 |
43.025 8 |
38.050 8 |
39.750 6T |
40.438 8 |
41.050 7 |
38.875 8 |
| 3010 Micah Elofson | 8.925 | 7.700 | 8.550 | 8.288 | 8.600 | 8.275 | |||
| 3015 Connor Bian | 8.350 | 7.650 | 8.150 | 8.400 | 7.650 | ||||
| 3020 Weston Shetterly | 9.025 | 8.150 | 7.650 | 8.150 | 7.350 | 7.000 | |||
| 3021 Nolan Melson | 8.150 | 7.250 | 7.700 | 8.050 | 8.000 | ||||
| 3022 Lance Alberhasky | 7.300 | 7.700 | 7.950 | 8.200 | |||||
| 3026 Joey Bartman | 8.575 | 8.000 | 8.700 | 7.750 | |||||
9 |
Team R2 |
R2 |
231.425 |
44.250 7 |
36.700 9 |
36.500 9 |
39.400 9 |
36.550 9 |
38.025 9 |
| 3011 Derek Schlieps | 9.000 | 8.900 | 7.800 | 7.950 | 8.675 | ||||
| 3046 Ian Skurdal | 7.550 | 7.050 | 7.975 | 7.400 | 7.000 | ||||
| 3056 Berlin Sudduth | 8.750 | 7.600 | 7.825 | 6.250 | |||||
| 3061 Kyle Lindell | 8.700 | 6.400 | 7.150 | 7.575 | |||||
| 3064 Thomas Wilkinson | 8.850 | 6.950 | 7.050 | 7.875 | 8.400 | 7.675 | |||
| 3066 Andrew Schuetz | 8.950 | 6.900 | 7.650 | 7.925 | 6.550 | 7.100 | |||
This web page was generated by ProScore 4