| JO National 2003 Preliminary Class 1,2,3 Georgia Gymnastics Judges Association , Fax 5/8/2003 - 5/11/2003 |
Team Results Class 2 - 14-15 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R1 |
R1 |
258.425 |
45.950 1 |
42.000 1 |
41.100 2 |
43.125 2 |
43.200 1 |
43.050 1 |
| 2028 Jason Laughton | 8.700 | 8.400 | 7.600 | 8.100 | 8.600 | 8.800 | |||
| 2037 Chad Kinoshita | 9.550 | 8.350 | 8.300 | 8.950 | 8.800 | 7.050 | |||
| 2125 Gregory Ter-Zakhariants | 9.350 | 8.200 | 8.400 | 8.975 | 8.350 | 8.800 | |||
| 2144 Bryan Del Castillo | 9.450 | 9.050 | 8.550 | 8.900 | 8.800 | 9.400 | |||
| 2199 Kyson Bunthuwong | 8.900 | 8.000 | 8.250 | 8.200 | 8.650 | 9.000 | |||
2 |
Team R8 |
R8 |
254.300 |
44.150 2 |
39.550 3 |
43.150 1 |
42.600 4 |
42.100 4 |
42.750 3 |
| 2043 Jake Bateman | 9.400 | 7.000 | 7.900 | 8.850 | 8.750 | 9.000 | |||
| 2048 Torrance Laury | 8.650 | 8.000 | 8.400 | 8.750 | 8.150 | ||||
| 2192 Seung Tai Lee | 8.850 | 8.250 | 9.400 | 9.050 | 7.750 | 8.500 | |||
| 2195 Daniel Brule | 8.750 | 8.300 | |||||||
| 2197 Jacob Messina | 8.600 | 7.650 | 8.800 | 8.000 | 8.500 | 8.400 | |||
| 2211 Ari Barrera | 8.550 | 8.000 | 9.050 | 8.350 | 8.700 | ||||
3 |
Team R3 |
R3 |
248.600 |
43.350 5 |
37.250 7 |
40.200 5 |
42.450 5 |
42.450 2 |
42.900 2 |
| 2001 Noel Holloway | 8.200 | 6.500 | 8.150 | 8.350 | 8.350 | 8.650 | |||
| 2023 Chris Brooks | 9.350 | 8.300 | 8.700 | 9.200 | 9.300 | 9.350 | |||
| 2024 Ben Gonsoulin | 8.700 | 8.000 | 7.150 | ||||||
| 2044 Cole Storer | 8.550 | 8.250 | 8.050 | 8.400 | 8.400 | 9.400 | |||
| 2175 Jim Richmond | 6.500 | 7.900 | 8.050 | 8.350 | |||||
| 2198 Colin McGuire | 8.550 | 7.700 | 7.400 | 8.450 | 8.400 | ||||
4 |
Team R2 |
R2 |
246.750 |
43.100 7 |
39.250 4 |
40.650 3 |
42.400 6 |
40.600 9 |
40.750 4 |
| 2027 Ryan Davis | 9.000 | 8.350 | 8.600 | 8.150 | 8.250 | 8.450 | |||
| 2115 Jeramie Hardi | 8.850 | 8.700 | 8.400 | 8.700 | 8.700 | 8.150 | |||
| 2135 Scott Hodgson | 6.650 | 7.350 | 8.400 | 7.700 | |||||
| 2149 Kyle Shanahan | 8.650 | 8.000 | 8.000 | 8.900 | 8.250 | 8.000 | |||
| 2154 Joey Lawrence | 8.400 | 7.550 | 8.300 | 8.250 | 6.850 | 8.450 | |||
| 2182 Jon Michael Chombeau | 8.200 | 8.550 | |||||||
5 |
Team R7 |
R7 |
245.150 |
43.850 3 |
35.700 9 |
39.950 6 |
44.250 1 |
41.200 7 |
40.200 5 |
| 2003 Kenneth Lee | 7.250 | 8.500 | 8.200 | 7.800 | |||||
| 2038 Joe Catrambone | 8.950 | 7.800 | 9.000 | 8.700 | 9.000 | ||||
| 2055 Ralph Rosso | 9.100 | 7.400 | 7.750 | 8.850 | 8.100 | 8.000 | |||
| 2057 Jonathan Bascope | 8.150 | 6.750 | 8.150 | 9.000 | 8.150 | 7.150 | |||
| 2136 Matt Maucione | 8.700 | 7.200 | 8.050 | 8.050 | |||||
| 2160 Matt Greenfield | 8.950 | 7.100 | 8.200 | 8.900 | 8.250 | ||||
6 |
Team R5 |
R5 |
244.375 |
43.300 6 |
38.850 5T |
38.350 7 |
42.725 3 |
42.350 3 |
38.800 8 |
| 2083 Nick Persino | 7.600 | 7.350 | 7.700 | 7.850 | |||||
| 2090 Geoffrey Reins | 7.750 | 7.450 | 9.000 | 8.450 | 7.300 | ||||
| 2102 Ben Baldus-Strauss | 8.850 | 8.350 | 7.150 | 8.550 | 9.000 | 8.700 | |||
| 2104 Kevin Brown | 8.700 | 7.950 | 8.300 | 8.050 | |||||
| 2105 Bryan Albani | 9.300 | 7.550 | 8.100 | 8.525 | 8.750 | 8.650 | |||
| 2107 Ryan Mc Carthy | 8.850 | 7.850 | 8.350 | 8.100 | 6.300 | ||||
7 |
Team R6 |
R6 |
243.150 |
43.400 4 |
39.700 2 |
37.900 9 |
40.650 9 |
42.050 5 |
39.450 6 |
| 2065 Mel-Anton Santander | 8.850 | 8.550 | 7.050 | 8.200 | 8.950 | 8.800 | |||
| 2066 Nick Iles | 8.700 | 7.650 | 7.700 | 8.450 | 7.250 | ||||
| 2067 Chris Lung | 9.250 | 7.500 | 7.950 | 8.600 | 8.600 | 8.450 | |||
| 2069 Boris Rasin | 8.100 | 8.300 | 7.600 | 7.750 | 8.300 | 6.950 | |||
| 2071 Tyler Reimer | 8.500 | 8.000 | 7.750 | ||||||
| 2081 Jason Russo | 7.700 | 7.600 | 8.100 | 8.000 | |||||
8 |
Team R9 |
R9 |
242.800 |
41.650 9 |
38.850 5T |
40.400 4 |
40.700 8 |
42.000 6 |
39.200 7 |
| 2116 Lucas Hughes | 7.850 | 7.850 | 7.700 | 8.100 | 8.650 | 7.900 | |||
| 2126 Adam Stanton | 8.250 | 8.350 | 7.950 | ||||||
| 2138 Eddie Campbell | 8.500 | 8.250 | 8.200 | 8.650 | 7.000 | ||||
| 2147 Kit Beikmann | 8.600 | 8.250 | 8.050 | 7.700 | 7.750 | ||||
| 2173 Michael Jenkins | 8.250 | 7.350 | 8.250 | 8.100 | 9.050 | 8.150 | |||
| 2217 Josh Warren | 8.450 | 7.150 | 7.850 | 8.250 | 8.400 | ||||
9 |
Team R4 |
R4 |
233.925 |
41.700 8 |
36.900 8 |
38.200 8 |
41.725 7 |
40.700 8 |
34.700 9 |
| 2011 Danny Kuklinski | 8.150 | 7.100 | 7.000 | 8.150 | 7.650 | ||||
| 2012 Ty Smith | 8.350 | 7.300 | 7.700 | 8.300 | 7.850 | 5.900 | |||
| 2013 Anthony Torke | 8.300 | 8.050 | 7.850 | ||||||
| 2017 Stephen Tetrault | 8.650 | 8.100 | 7.350 | 9.025 | 8.400 | 8.350 | |||
| 2018 TJ Schmidt | 8.000 | 7.400 | 8.650 | 6.950 | |||||
| 2020 Garrett Durst | 8.550 | 7.000 | 7.850 | 8.200 | 7.950 | 5.850 | |||
This web page was generated by ProScore 4