| JO National 2003 Preliminary Class 1,2,3 Georgia Gymnastics Judges Association , Fax 5/8/2003 - 5/11/2003 |
Event Results - Multi AA |
#1 - JO National 2003 Preliminary Class 1,2,3: 50% #2 - National 2003 AA Final 1,2: 50% |
|
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 2023 | Chris Brooks | Houston North | 54.200 | 53.725 | 53.962 |
| 1 | 2144 | Bryan Del Castillo | South Coast | 54.150 | 53.775 | 53.962 |
| 3 | 2199 | Kyson Bunthuwong | Golden Bear | 51.000 | 52.825 | 51.912 |
| 4 | 2037 | Chad Kinoshita | Demaray's | 51.000 | 52.675 | 51.837 |
| 5 | 2192 | Seung Tai Lee | Orlando Metro | 51.800 | 50.650 | 51.225 |
| 6 | 2211 | Ari Barrera | Universal Gymnastics | 50.550 | 51.800 | 51.175 |
| 7 | 2044 | Cole Storer | W.O.G.A. | 51.050 | 50.975 | 51.012 |
| 8 | 2115 | Jeramie Hardi | Cascade Elite | 51.500 | 50.500 | 51.000 |
| 9 | 2043 | Jake Bateman | Tataru Gymnastics | 50.900 | 50.950 | 50.925 |
| 10 | 2125 | Gregory Ter-Zakhariants | San Mateo | 52.075 | 49.750 | 50.912 |
| 11 | 2102 | Ben Baldus-Strauss | Midwest Acad. | 50.600 | 51.025 | 50.812 |
| 12 | 2038 | Joe Catrambone | Macey's | 50.050 | 51.300 | 50.675 |
| 13 | 2132 | John Maurer | M.V.-YMCA | 49.550 | 51.575 | 50.562 |
| 14 | 2065 | Mel-Anton Santander | Mass Gym | 50.400 | 50.600 | 50.500 |
| 15 | 2048 | Torrance Laury | ASG Tucker | 50.350 | 50.450 | 50.400 |
| 16 | 2105 | Bryan Albani | West Side OH | 50.875 | 49.675 | 50.275 |
| 17 | 2169 | Joshua Rusler | Bart Conner | 51.200 | 49.275 | 50.237 |
| 18 | 2028 | Jason Laughton | SCATS-HB | 50.200 | 50.100 | 50.150 |
| 19 | 2149 | Kyle Shanahan | Cascade Elite | 49.800 | 50.400 | 50.100 |
| 20 | 2017 | Stephen Tetrault | Nebraska | 49.875 | 50.300 | 50.087 |
| 21 | 2197 | Jacob Messina | G&J Speedway | 49.950 | 49.900 | 49.925 |
| 22 | 2108 | Cameron Deer | Indy | 49.250 | 48.850 | 49.050 |
| 23 | 2067 | Chris Lung | Mass Gym | 50.350 | 47.600 | 48.975 |
| 24 | 2119 | Brian Liscovitz | Surgents | 49.150 | 48.750 | 48.950 |
| 25 | 2027 | Ryan Davis | Cascade Elite | 50.800 | 47.075 | 48.937 |
| 26 | 2160 | Matt Greenfield | Macey's | 48.900 | 48.700 | 48.800 |
| 27 | 2173 | Michael Jenkins | Xtr. Altitude | 49.150 | 48.300 | 48.725 |
| 28 | 2087 | Joel Snyder | Buff Grove | 49.650 | 47.575 | 48.612 |
| 29 | 2143 | Anthony Accardi | Surgents | 48.800 | 48.350 | 48.575 |
| 30 | 2207 | Jon Buese | Sun Country | 48.450 | 48.500 | 48.475 |
| 31 | 2221 | Andy Saurber | Queen City | 48.500 | 48.225 | 48.362 |
| 32 | 2116 | Lucas Hughes | Gymnastika | 48.050 | 48.550 | 48.300 |
| 33 | 2090 | Geoffrey Reins | Buff Grove | 46.800 | 48.800 | 47.800 |
| 34 | 2138 | Eddie Campbell | USA Gym World | 46.900 | 48.525 | 47.712 |
| 35 | 2147 | Kit Beikmann | Xtr. Altitude | 47.350 | 48.050 | 47.700 |
| 36 | 2052 | David Quattlebaum | Fairland | 48.300 | 47.025 | 47.662 |
| 37 | 2217 | Josh Warren | Wyoming School | 47.750 | 47.250 | 47.500 |
| 38T | 2032 | John Vogtman | Rebounders | 48.700 | 46.275 | 47.487 |
| 38T | 2198 | Colin McGuire | W.O.G.A. | 47.250 | 47.725 | 47.487 |
| 40T | 2055 | Ralph Rosso | Surgents | 49.200 | 45.025 | 47.112 |
| 40T | 2154 | Joey Lawrence | Cascade Elite | 47.800 | 46.425 | 47.112 |
| 42T | 2088 | Nick Griesbach | Buff Grove | 47.950 | 46.200 | 47.075 |
| 42T | 2161 | Shaun Antonio | Gold Cup | 46.800 | 47.350 | 47.075 |
| 44 | 2001 | Noel Holloway | St. Louis Gym Centre | 48.200 | 45.325 | 46.762 |
| 45 | 2033 | Kyle Brady | Top Flight | 47.350 | 45.875 | 46.612 |
| 46 | 2066 | Nick Iles | Mass Gym | 47.200 | 45.325 | 46.262 |
| 47 | 2069 | Boris Rasin | Charles River | 47.000 | 45.375 | 46.187 |
| 48 | 2057 | Jonathan Bascope | Capital VA | 47.350 | 44.700 | 46.025 |
| 49 | 2122 | Joe Levine | Surgents | 47.700 | 43.000 | 45.350 |
| 50 | 2183 | Justin Franklin | Golden Bear | 46.800 | 0.000 | 23.400 |
This web page was generated by ProScore 4