| JO National 2003 Preliminary Class 1,2,3 Georgia Gymnastics Judges Association , Fax 5/8/2003 - 5/11/2003 |
Team Results Class 1 - 16-18 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Team R3 |
R3 |
267.350 |
45.275 2 |
45.850 1 |
44.100 2 |
44.200 3 |
42.725 3 |
45.200 1 |
| 1015 Brian Carr | 8.575 | 9.400 | 9.000 | 8.050 | 8.875 | ||||
| 1031 Chris Harper | 9.025 | 7.900 | 8.400 | 7.625 | |||||
| 1063 Wesley Haagensen | 9.650 | 9.600 | 9.200 | 8.975 | 9.000 | ||||
| 1094 Derek Helsby | 9.350 | 9.500 | 8.150 | 8.950 | 8.525 | 8.650 | |||
| 1115 Paul Chumreonlert | 8.875 | 8.650 | 9.050 | 9.075 | |||||
| 1195 Jonathan Horton | 9.450 | 8.650 | 9.400 | 8.650 | 9.550 | 9.600 | |||
2 |
Team R9 |
R9 |
262.400 |
44.750 5 |
42.900 5 |
41.800 6 |
44.050 4 |
44.500 1 |
44.400 2 |
| 1044 Scott Garner | 9.250 | 8.300 | 8.750 | 9.250 | |||||
| 1052 Chris Tam | 8.500 | 8.000 | 8.175 | ||||||
| 1062 Jake Lee | 8.500 | 8.550 | 8.500 | 8.850 | 9.100 | 8.925 | |||
| 1127 Grant Osborne | 9.000 | 8.350 | 8.850 | 9.275 | 8.925 | ||||
| 1142 Sho Nakamori | 9.150 | 8.450 | 8.950 | 8.800 | 9.300 | 8.750 | |||
| 1177 Steve Vuong | 9.350 | 8.900 | 7.700 | 8.800 | 8.650 | 8.550 | |||
3 |
Team R5 |
R5 |
260.475 |
45.075 3 |
41.000 6 |
46.050 1 |
43.500 5 |
42.600 4 |
42.250 5 |
| 1080 David Sender | 9.400 | 8.850 | 9.700 | 9.200 | 8.500 | ||||
| 1108 Jon Drollinger | 8.850 | 9.550 | 8.600 | 8.125 | 8.350 | ||||
| 1152 Pedro Pineda III | 7.800 | 9.250 | 8.475 | 7.300 | |||||
| 1154 Jordan Byrd | 8.725 | 7.550 | 8.600 | 8.450 | |||||
| 1160 Aaron Rakes | 8.800 | 8.400 | 8.950 | 8.500 | 9.300 | 9.300 | |||
| 1167 Ross Bradley | 9.300 | 8.400 | 8.600 | 8.600 | 8.250 | 8.800 | |||
4 |
Team R8 |
R8 |
259.925 |
45.350 1 |
43.350 3 |
43.000 3 |
43.400 8 |
41.225 6T |
43.600 3 |
| 1001 Garrett Barber | 8.000 | 8.650 | 8.850 | 7.650 | 9.050 | ||||
| 1037 Sean Blackman | 8.975 | 9.350 | 8.650 | 7.850 | 8.050 | ||||
| 1143 Jason Pierce | 8.600 | 8.550 | 8.300 | 8.725 | 8.750 | ||||
| 1169 Colin Christ | 9.350 | 8.850 | 8.700 | 8.500 | 8.700 | 9.100 | |||
| 1201 Wesley Aderhold | 9.675 | 9.150 | 8.000 | 8.950 | 8.300 | 8.650 | |||
| 1212 Tom Buese | 8.750 | 8.800 | 8.450 | ||||||
5 |
Team R7 |
R7 |
258.100 |
44.325 7 |
43.100 4 |
42.100 5 |
44.700 1 |
41.225 6T |
42.650 4 |
| 1013 Sterling Kramer | 8.875 | 8.600 | 7.800 | 8.800 | 8.475 | 8.050 | |||
| 1075 Brandon Kenific | 9.100 | 8.250 | 9.050 | 9.200 | 8.850 | ||||
| 1122 Jacob Becker | 9.400 | 9.150 | 8.150 | 9.000 | 8.425 | 8.325 | |||
| 1172 Andrew Elkind | 8.550 | 8.700 | 8.300 | 8.275 | 9.075 | ||||
| 1173 Mike Bloom | 8.800 | 8.900 | 8.150 | ||||||
| 1174 Curtis Kleffman | 8.400 | 8.400 | 8.800 | 7.900 | 8.350 | ||||
6 |
Team R1 |
R1 |
257.525 |
44.525 6 |
40.400 7 |
42.550 4 |
44.650 2 |
43.200 2 |
42.200 6 |
| 1053 Anthony Morales | 8.900 | 7.200 | 7.650 | 8.950 | 8.000 | 7.900 | |||
| 1187 Tim Hino | 8.700 | 8.150 | 8.100 | 8.850 | 8.250 | ||||
| 1197 Matt Cohen | 7.900 | 8.900 | 9.100 | 8.600 | |||||
| 1202 Nikolas Degas | 8.575 | 8.950 | 8.700 | 8.750 | 7.600 | ||||
| 1211 Willie Ito | 9.525 | 8.200 | 9.200 | 9.000 | 9.250 | 9.850 | |||
| 1219 Steven Ebueng | 8.825 | 8.700 | 8.900 | 8.350 | |||||
7 |
Team R6 |
R6 |
256.925 |
45.050 4 |
43.550 2 |
41.200 7 |
43.475 6 |
41.850 5 |
41.800 7 |
| 1016 Jason Shen | 8.950 | 8.850 | 7.650 | 8.950 | 8.650 | 8.950 | |||
| 1027 Dylan Carney | 8.650 | 8.300 | 9.025 | 9.000 | 8.200 | ||||
| 1028 Aaron Ingram | 9.000 | 8.600 | 8.600 | 8.800 | |||||
| 1042 Luke Vexler | 9.350 | 8.900 | 8.100 | 8.550 | 7.650 | 7.850 | |||
| 1057 Eric Vorrasi | 8.300 | 8.400 | 8.350 | 7.750 | 8.000 | ||||
| 1058 Mike Marino | 9.100 | 9.200 | 8.450 | 8.800 | |||||
8 |
Team R4 |
R4 |
245.400 |
43.425 8 |
36.950 9 |
40.350 8 |
43.450 7 |
40.375 8 |
40.850 8 |
| 1004 Nick Jackson | 8.800 | 8.550 | |||||||
| 1012 Mark Witmer | 8.700 | 6.950 | 7.650 | 8.300 | 7.550 | 8.500 | |||
| 1020 Kyle True | 8.600 | 7.850 | 7.750 | 9.100 | 8.500 | 8.200 | |||
| 1021 Joey Bauman | 8.725 | 7.650 | 8.050 | 8.750 | 8.250 | 7.850 | |||
| 1032 Jason Wassung | 9.400 | 8.300 | 8.100 | 8.750 | 8.725 | 8.200 | |||
| 1207 Jordan Smith | 8.000 | 6.200 | 7.350 | 8.100 | |||||
9 |
Team R2 |
R2 |
240.850 |
42.925 9 |
38.300 8 |
40.150 9 |
41.800 9 |
40.250 9 |
37.425 9 |
| 1086 Vince Mills | 8.225 | 7.300 | 7.600 | 7.400 | |||||
| 1110 Adam Yaw | 8.525 | 8.200 | 8.500 | 8.150 | 7.950 | ||||
| 1111 Noah Taylor | 8.650 | 8.200 | 8.200 | 8.250 | 8.000 | 6.600 | |||
| 1136 Toby Apps | 8.150 | 7.300 | 7.250 | 8.150 | 8.250 | 7.550 | |||
| 1137 Kin Bernath | 9.375 | 7.300 | 8.400 | 9.000 | 8.450 | 8.725 | |||
| 1170 Mitch Buendel | 7.800 | 8.250 | 7.150 | ||||||
This web page was generated by ProScore 4