| CLASS 5 (12-13) | |||||||||
| Team | Last Name | First Name | FX | PH | SR | V | PB | HB | AA |
| BCGA | Galbraith | Adam | 9.1 | 9.05 | 9.3 | 9.35 | 9.4 | 9.3 | 55.5 |
| Arlington | Lindsay | Blake | 9 | 9.15 | 9.1 | 9.5 | 9.3 | 9.45 | 55.5 |
| BCGA | Payne | Cody | 9 | 8.7 | 8.9 | 8.95 | 9.5 | 9.4 | 54.45 |
| Jills | Walker | Brandon | 8.9 | 8.5 | 9 | 9.5 | 9.2 | 8.8 | 53.9 |
| Juergens | Hamilton | Brock | 8.95 | 8.15 | 8.5 | 9.2 | 9.5 | 8.9 | 53.2 |
| Flips | Epps | Kyle | 8.5 | 8.35 | 8.8 | 9.1 | 8.2 | 9.3 | 52.25 |
| Emerald City | Torrano | Rodrigo | 8.5 | 7.8 | 8.9 | 9.55 | 8.6 | 8.4 | 51.75 |
| McCrackens | Smith | Ian | 7.9 | 8.8 | 8.6 | 9.1 | 8 | 9.1 | 51.5 |
| C.G.s Gymnastics | Walker | Douglas | 8.6 | 8.1 | 8.1 | 9.2 | 8.7 | 8.7 | 51.4 |
| Great American | Wright | Brent | 8.4 | 8.9 | 8.6 | 9.15 | 7.7 | 8.6 | 51.35 |
| Bak-Tuk | Pearcy | Weslee | 8.6 | 8.85 | 8.1 | 8.85 | 8.1 | 8.8 | 51.3 |
| WOGA | Culpepper | Michael | 8.7 | 8.3 | 7.5 | 8.75 | 8.6 | 9.3 | 51.15 |
| Emerald City | Petty | Josh | 8.1 | 8.1 | 9 | 9.6 | 8.2 | 8.1 | 51.1 |
| Star Center Gym | Harrington | Sam | 8.75 | 8.5 | 8.2 | 9.3 | 7.9 | 8.3 | 50.95 |
| Crenshaw | Theriot | Casey | 8.5 | 7.8 | 8.7 | 9.85 | 7.4 | 8.5 | 50.75 |
| Capital Gymnastics | Pruitt | Alex | 9 | 0 | 8.6 | 9.15 | 7.4 | 8.2 | 50.6 |
| Olympia | Guerrero | Donaven | 7.9 | 8.1 | 8.6 | 8.5 | 8.2 | 8.7 | 50 |
| Crenshaw | Stone | David | 8.7 | 7.4 | 8.4 | 9 | 8.1 | 8.3 | 49.9 |
| American | Phipps | Connor | 8.8 | 8 | 7.3 | 8.85 | 8.1 | 8.4 | 49.45 |
| Flips | Hyde | Josh | 8.8 | 8.2 | 8.5 | 8.6 | 7.1 | 8.2 | 49.4 |
| Flippers | Campbell | Jerry | 8.55 | 7.8 | 8.1 | 8.75 | 7.5 | 8.5 | 49.2 |
| Bass Gymnastics | Perez | Joshua | 8.65 | 8.85 | 7 | 9.45 | 7.5 | 7.6 | 49.05 |
| Mercury | Dietrich | Drake | 7 | 9 | 7.4 | 7.85 | 8.5 | 9.1 | 48.85 |
| Flips | Dorsa | Clayton | 8.8 | 7.6 | 8.3 | 9.5 | 5.8 | 8.4 | 48.4 |
| Flippers | Mize | Joel | 8.1 | 7.2 | 8.4 | 8.75 | 7.1 | 8.7 | 48.25 |
| HGC | Heyman | Jeffery | 8.1 | 8.8 | 8.7 | 8.65 | 6 | 8 | 48.25 |
| Flame | Spahn | Brett | 8.4 | 7.8 | 7 | 9.05 | 7.8 | 8 | 48.05 |
| Infinite Bounds | Blake | Robert Alex | 8.2 | 6.5 | 8.8 | 8.9 | 7.6 | 8 | 48 |
| Lone Star | Olson | Alexis | 7.7 | 6 | 8.6 | 9.45 | 7.4 | 8.6 | 47.75 |
| Rowland/Ballard | Cryer | Cade | 8 | 6.9 | 7.7 | 9.1 | 6.6 | 9.3 | 47.6 |
| North Star | Lopez, Jr. | Jose | 8.5 | 7 | 8.3 | 8.6 | 6.5 | 8.6 | 47.5 |
| Jennings | Guidry | Seth | 7.7 | 7.9 | 8.2 | 8.3 | 7.7 | 7.4 | 47.2 |
| McCrackens | Hehning | Nathan | 8.2 | 8.75 | 6.5 | 8.45 | 6.6 | 8.7 | 47.2 |
| Gymnastics Plus | Brown | Sean | 7.8 | 7.3 | 8 | 8.45 | 7.7 | 7.2 | 46.45 |
| Gymnastics Plus | Wilson | Daniel | 8.1 | 6.2 | 7.9 | 8.55 | 7.1 | 8.5 | 46.35 |
| Flame | Albritton | Kareem | 8.3 | 7.1 | 6 | 9.25 | 7.3 | 8.4 | 46.35 |
| Daves Gymnastics | Betsher | Scott | 8 | 7 | 7.3 | 8.85 | 7.1 | 7.9 | 46.15 |
| WOGA | Pfeil | Andy | 7.5 | 5.6 | 7.7 | 9.15 | 6.4 | 8.4 | 44.75 |
