CLASS 5 (10,11)
Team Last Name First Name FX PH SR V PB HB AA
Crenshaw Newburger Michael 9 9.75 8.7 9.7 9.4 9.7 56.25
Capital Gymnastics Tinkham Brandon 9.6 9 9.5 9.4 9 9.75 56.25
Capital Gymnastics Hejl Wesley 9.4 8.8 9.2 9.5 9.2 9.2 55.3
Acrotex Potemski Daniel 8.7 9.95 9 9.1 9.3 9.25 55.3
Gymnast Factory Caid-Loos Keefer 9.5 9.2 9.35 9.4 8.9 8.9 55.25
Intnl Gym Academy Babaz Ryan 9.1 8.3 9.4 9.3 9.4 9.3 54.8
Northshore Campos Bradley 9.3 9.55 8.8 9.6 8.8 8.75 54.8
Gymnast Factory House Andy 9.2 8.3 9.2 9.5 8.9 9.05 54.15
American Finning David 9.2 9 8.1 9.55 8.9 9.2 53.95
C.Gs Gymnastics Braud Scott 8.3 9.5 8.7 9.5 8.5 9.35 53.85
Browns Salinas Joshua 8.6 9 8.6 9.55 9.5 8.55 53.8
ASI/Dallas Penn Jarrod 9.2 8.6 8.4 9.3 8.9 9.35 53.75
Lone Star Gymn Tabor Kent 8.9 9.1 8.8 9.2 8.3 9.25 53.55
Acrotex Burton Tim 8.3 8.9 8.7 9.3 9 9.1 53.3
Jills Gymnastics Owen Nick 9.3 9 8.3 9.45 8.7 8.5 53.25
Sonshine Downey Jay 9.1 8.2 8.6 9.45 9 8.85 53.2
Lone Star Gymn Hardaway Phillip 9.5 8.1 7.9 9.4 9.5 8.8 53.2
WOGA Payne Cade 9.3 8.6 8.5 9.2 8.6 8.9 53.1
Emerald City Adams Kyle 8.9 7.9 9 9.55 8.5 9 52.85
Northshore Greenwalt Ben 8.9 8.8 8.4 9.45 8.6 8.65 52.8
Alamo Johnson Matthew 9.5 8.3 8.1 9.6 8.7 8.4 52.6
Arlington Hurr Drake 8.6 8.1 8.5 9.3 9.1 8.95 52.55
WOGA Tighe Alex 9.2 8.1 9 9 8.6 8.6 52.5
Cypress Menefee Devin 8.8 7.4 8.8 9.5 8.7 9.1 52.3
Air Capital Soller Grant 9 8.3 8 9.65 8.4 8.7 52.05
Alamo Edwards Marshall 9.2 8.7 8 8.9 8.2 8.7 51.7
Emerald City Winner Michael 8.8 8.7 8 9.05 8.4 8.7 51.65
Acrotex Powledge Aaron 7.6 8.8 9.3 8.9 8.8 8.2 51.6
Infinite Bounds Clem Keegan 8.4 9.1 8.6 9.2 7.3 8.95 51.55
Great American Peterson Nathan 8.4 9.1 8.3 9 8.2 8.45 51.45
Springfield Harbach Robbie 8.6 8.1 8.4 9.75 8.2 8.3 51.35
Richardson Ornstein Sebastian 9.1 7.3 8.4 9.85 7.8 8.8 51.25
Crenshaw Lott Bruce 8 8.2 8 9.8 8.2 8.9 51.1
Sonshine Stage Michael 8 7.9 8.8 9.4 8.1 8.75 50.95
Cypress Scheaffer Zach 9.4 6.6 7.3 9.5 8.5 9.35 50.65
Crenshaw Atchison Hunter 8.6 8.5 7.7 9.15 7.9 8.7 50.55
Oklahoma Gold Pedulla J.J. 9.2 6.5 7.9 9.4 8.8 8.7 50.5
Gymnastics Elite Hart David 8.2 8.3 8.7 9.2 7.7 8.35 50.45
Emerald City Rodriguez Matias 8.7 7.7 7.7 9.4 8.5 8.45 50.45
North Star Gentry Blaise 9 7.1 7.7 9.25 8.7 8.4 50.15
Richardson Brink Tucker 8.6 7.5 8.6 9 7.7 8.65 50.05
Cypress Bennett Trent 8.1 7.7 7.5 9.45 8.3 8.95 50
Browns Larberg Christian 8.7 8 8.2 9.7 6.5 8.8 49.9
Northshore Dyess Bradley 8.1 7.7 8.4 8.8 7.9 8.9 49.8
C.Gs Gymnastics Marshall Casey 8.1 7.2 8.3 9.35 8.4 8.35 49.7
Cypress Von Wiesenthal Andrew 8.4 7.8 8.2 9.1 7 9.05 49.55
Intnl Gym Academy Contreras Stephen 8 8.7 7.5 8.7 8.1 8.5 49.5
North Star Noe Ryan 8.7 8.2 7.3 9.45 7.7 8.15 49.5
Flips Perkins Garrett 8.7 8.1 7.8 8.3 8.2 7.95 49.05
Northshore OMahoney Sean 8.1 7.7 7.7 9.3 7.8 8.1 48.7
Springfield Jones Dustin 8.2 7.6 8.1 8.6 7.3 8.4 48.2
McCrackens Stecher Tyler 8.8 8.6 6.5 8.8 6.8 8.65 48.15
HGC Thailer Greg 8.8 7.1 8 9.5 7 7.75 48.15
Flame Prewitt Aaron 8.2 7.7 8 9 6.1 9.05 48.05
Champion Svoboda Donovan 8 7.7 7.7 9.1 7.7 7.8 48
Capital Gymnastics Springen Andy 8.6 6.9 7.9 9.1 7.4 8.05 47.95
WOGA Fennell Caleb 8.5 7.7 6.7 9.3 7.3 7.85 47.35
Juergens Sorrell Grant 8.7 7.6 6.5 8.9 7.3 8.35 47.35
Houston North Robertson Joshua 7.9 7.2 7.9 9 6.7 8.6 47.3
Daves Gymnastics Ciafullo Colin 7.9 6.2 7.1 9.2 7.8 9 47.2
Cypress Kaiser Brandon 8.4 6.2 6.8 8.9 8.6 8.25 47.15
Juergens Fontenot Stephen 7.9 7.5 7.5 9.2 7.2 7.8 47.1
Browns Jawahir Nigel 8.2 7.6 7.5 9 6.2 8.55 47.05
U.S. Gold McCarty Michael 8.5 5.4 8 9.1 7.5 8.55 47.05
Tumbleweed Holt Abram 8.6 7.3 6.5 9.2 6.4 9 47
C.Gs Gymnastics Schexnaildre John Ross 9.1 6.9 7.5 9.4 6.4 7.6 46.9
MEGA Qualls Dakota 5.9 7.3 8.6 9.25 7.9 7.85 46.8
Cypress Ramirez Nathan 7.6 6.6 8.6 9.05 6.9 7.9 46.65
Oklahoma Gold Gruntmeier Tyler 8 7.5 7 9.1 7 8 46.6
Flippers Muenz Chris 8.5 8 6.4 9.1 6 8.4 46.4
Flips Wiese Carter 8 6.8 7.6 9.1 7 7.9 46.4
Houston North Webb Ryan 8.3 5.8 7.2 9.1 7.3 8.6 46.3
Champion Alden Johnathan 8.6 7.8 6.5 9.45 6.3 7.6 46.25
Champion Sanchez Joel 9 8.5 5.7 9.35 6.8 6.8 46.15
Richardson Webster Brett 7.7 6.7 8 8.9 7.2 7.2 45.7
Juergens Tucker Cody 8.1 7.2 6.9 9.2 5.5 8.6 45.5
ASI/Dallas Hedrick Morgan 7.8 6.1 6.7 9.5 6.9 8 45
McCrackens Killeen Michael 8.4 7.1 6.4 8.4 5.9 8.7 44.9
Cypress Price Paul 7.9 5.7 7.6 9.25 6.1 8.35 44.9
Capital Gymnastics Degtoff Jake 6.3 6.4 7.3 8.8 6.8 8 43.6
Springfield Butcher Jacob 7.3 5.9 6 9.45 5.8 8.15 42.6
Houston North Cisneros Jonathan 7.5 5.8 5.8 8.4 5.6 6.9 40
Team Olympiad Reuther Thomas 7.2 6.1 4 8.4 5.7 6.2 37.6
Superstars Lascaro Sheldon 8.2 1 4.8 9.4 4.5 7.5 35.4

pic1.jpg (62368 bytes)