| CLASS 5 (8,9) | |||||||||
| Team | Last Name | First Name | FX | PH | SR | V | PB | HB | AA |
| WOGA | Wilson | Joshua | 9.5 | 9.8 | 9.5 | 9.35 | 9.55 | 9.4 | 57.1 |
| WOGA | Burnett | Devin | 9.2 | 9.65 | 9.2 | 9.7 | 9.6 | 9.7 | 57.05 |
| Champion | Chapman | Graham | 9.5 | 9.95 | 9.7 | 9.55 | 9.7 | 8.5 | 56.9 |
| Alamo | Allemond | Blake | 9.3 | 9.7 | 9.4 | 9.4 | 9.7 | 9.4 | 56.9 |
| WOGA | DePalma | John | 9.2 | 9 | 9.4 | 9.45 | 9.4 | 9.5 | 55.95 |
| Alamo | Foresman | Brandon | 9.4 | 9.9 | 8.6 | 9.1 | 8.8 | 9.35 | 55.15 |
| WOGA | Schryver | Eric | 8.8 | 9.85 | 9.2 | 8.55 | 9.3 | 9.4 | 55.1 |
| Alamo | Hearne | Callen | 9.2 | 9.4 | 9.3 | 9.1 | 9 | 9 | 55 |
| WOGA | Palmer | Corbin | 9.1 | 9.3 | 8.9 | 9.8 | 8.3 | 9.45 | 54.85 |
| St. Louis Gym | Benham | Blake | 8.6 | 9.55 | 9.2 | 9.25 | 9.3 | 8.9 | 54.8 |
| Air Capital | Irick | Ryan | 9.3 | 9.5 | 8.9 | 9 | 8.95 | 9.15 | 54.8 |
| Capital Gymnastics | White | Raymond | 9.7 | 9.45 | 8.4 | 8.5 | 9.55 | 8.85 | 54.45 |
| WOGA | Duscio | Tony | 9.3 | 9.1 | 8.8 | 9.05 | 8.35 | 9.4 | 54 |
| WOGA | Sides | Drake | 8.9 | 9.2 | 9.4 | 9.45 | 7.9 | 9.05 | 53.9 |
| Arlington | Boykin | Lamont | 8.4 | 8.6 | 9 | 8.7 | 9.4 | 9.35 | 53.45 |
| Northshore | Giffin | Jacob | 9 | 9.2 | 8.6 | 9.2 | 9.05 | 8.3 | 53.35 |
| Northshore | Strait | Alex | 9.2 | 8.5 | 8.8 | 9.1 | 8.4 | 8.9 | 52.9 |
| Emerald City | Gulledge | Cameron | 9.4 | 9.3 | 8.4 | 8.5 | 7.75 | 8.5 | 51.85 |
| Acrotex | Duenas | Kyle | 8.8 | 8 | 9.2 | 8.6 | 8 | 9.05 | 51.65 |
| Rowland/Ballard | Akers | Dylan | 8.8 | 8.7 | 7.8 | 9.15 | 8.05 | 8.95 | 51.45 |
| Olympia | Percoski | Phillip | 9.1 | 8.6 | 8.4 | 9.3 | 7.4 | 8.65 | 51.45 |
| Cypres | Doyle | Clayton | 9 | 8.9 | 8.4 | 8.85 | 7.2 | 9 | 51.35 |
| Alamo | Huebner | Tyler | 8.9 | 8.4 | 7.9 | 8.55 | 8.95 | 8.45 | 51.15 |
| Bill Austins | Brinkley | Stacey | 8.8 | 8.7 | 8 | 8.55 | 8.3 | 8.75 | 51.1 |
| BCGA | Scott | Jared | 9.1 | 7.9 | 8.4 | 8.8 | 8.1 | 8.75 | 51.05 |
| Champion | Jimenez | Ryland | 9.1 | 7.9 | 8.4 | 8.7 | 7.6 | 8.95 | 50.65 |
| HGC | Steves | Joshua | 8.4 | 9.1 | 8.6 | 8.95 | 7.8 | 7.6 | 50.45 |
| Northshore | Benefiel | Corey | 8.4 | 9.7 | 8.4 | 8.95 | 7.95 | 6.95 | 50.35 |
| Alamo | Strong | Dakota | 9.3 | 8.3 | 8.1 | 9.05 | 6.6 | 8.65 | 50 |
| Cypres | Schaaf | C.J. | 7.8 | 7.2 | 8.8 | 8.9 | 8.65 | 8.45 | 49.8 |
| U.S. Gold | Neubauer | Luke | 8.7 | 7.8 | 7.6 | 9.3 | 8.15 | 8.25 | 49.8 |
| Rowland/Ballard | Graham | Isaac | 8.3 | 9.2 | 7.9 | 9.1 | 7 | 7.7 | 49.2 |
| Oklahoma Gold | Frazier | Dalton | 8.9 | 8.1 | 7.9 | 8.45 | 7.9 | 7.9 | 49.15 |
| Bass Gymnastics | Bourque | Jacques | 8.2 | 8 | 8.5 | 8.5 | 7.7 | 8.15 | 49.05 |
| ASI/Dallas | Garza | Brandon | 8.8 | 8 | 8.5 | 8.15 | 7.6 | 7.8 | 48.85 |
| Rowland/Ballard | Rogers | Nathan | 8.5 | 7.8 | 7.3 | 9.15 | 7.45 | 8.55 | 48.75 |
| American | Becker | Jeffrey | 8.5 | 7.2 | 7.8 | 8.85 | 7.6 | 8.05 | 48 |
| Infinite Bounds | Martin | Shane | 8.2 | 6.8 | 7.4 | 8.6 | 8.1 | 8.55 | 47.65 |
| St. Louis Gym | OBrien | Sean | 8.5 | 9.1 | 7 | 8.55 | 6.8 | 7.6 | 47.55 |
| Cypres | Herzog | Miles | 8.4 | 7.8 | 7.7 | 9.1 | 7.7 | 6.7 | 47.4 |
| Crenshaw | Resnick | Steve | 7.9 | 8.2 | 8.1 | 9.2 | 7.1 | 6.9 | 47.4 |
| St. Louis Gym | Slade | Justin | 6.8 | 9.2 | 8 | 8.7 | 7.95 | 6.3 | 46.95 |
| Lawrence | McGarity | Brendan | 8 | 8.4 | 7.4 | 8.8 | 6.5 | 7.4 | 46.5 |
| Meyers | Yanker | Grant | 9.25 | 8.3 | 7.1 | 8.95 | 5.5 | 7.3 | 46.4 |
| Aerial Works | Caulfield | Chris | 8.2 | 6.4 | 7.8 | 8.75 | 7.1 | 8.15 | 46.4 |
| Mercury | Browning | Reid | 7.5 | 7.6 | 7.9 | 8.65 | 6.25 | 8 | 45.9 |
| Capital Gymnastics | Hillin | Brandon | 8 | 6.1 | 7.9 | 8.45 | 7.4 | 7.7 | 45.55 |
| Crenshaw | Seriff-Cullick | Aaron | 7.6 | 7.6 | 7.8 | 8.65 | 5.6 | 7.7 | 44.95 |
