CLASS IV (Ages 10-11)
Team Last Name First Name FX PH SR V PB HB AA
WOGA Mussa Austin 8.9 8.8 8.5 8.2 8.8 8.25 51.45
Cypres Mayer Benjamin 8.6 8.3 8.2 8 8.95 8.3 50.35
WOGA Hardy Elliott 8.8 8.5 8.5 7.95 7.85 8.6 50.2
Lone Star Feaster Ryan 8.6 8 8.2 8.15 8.45 8.4 49.8
Victory Mullaney R.J. 8.7 8.2 8.5 7.45 8.4 8.35 49.6
Emerald City Dilworth Josh 8.5 8.1 7.9 8.35 8.55 8.1 49.5
Cypres Watson Alex 8.7 8.1 8.1 8 8.55 7.95 49.4
Champion Mizoguchi Tyler 8.2 7.8 7.8 8 8.9 8.2 48.9
WOGA Stevens Jason 7.9 8.4 7.6 7.9 8.4 8.1 48.3
Dynamo Sebastian Rohan 8.55 7.5 8.1 7.9 8 8.05 48.1
HGA/Gymmasters Owens Thomas 8.55 7.5 7.9 8.05 8.25 7.6 47.85
Oklahoma Gold Churchill James 8.3 8.4 8.1 7.8 8.3 6.9 47.8
Cypres McAleavey Brandan 8.8 7.1 7.8 8.1 8.1 7.85 47.75
WOGA Dennis Corey 8.3 8.3 8 7.75 7.2 8.1 47.65
McCrackens Leoni Sean 8.7 7.1 8.1 7.95 8.1 7.55 47.5
WOGA Ellsworth Presten 8.2 7.2 8.4 8.4 8 7.25 47.45
Titans Jimerson Austin 8.3 7.6 7.4 7.7 8.35 8.1 47.45
WOGA Munoz Alex 8.6 7.7 8 8.05 6.8 8.25 47.4
HGA/Gymmasters Guerra Francisco 8.3 7.4 7.6 8.15 8.75 7.15 47.35
Cypres Vickers Peyton 8.85 7.8 7.9 8.15 6.95 7.7 47.35
Gulf Gymnastics Trammell Brian 8.65 7.9 7.1 7.95 8.2 7.4 47.2
Cypres McKian Tristan 8.3 7.3 8.2 8.45 8.05 6.9 47.2
Lone Star Hepworth Scott 8.2 6.9 7.6 8.05 8.5 7.9 47.15
Great American Higginbotham Travis 8.1 7.9 7.1 7.95 7.9 7.85 46.8
High Tumblers Chandler Will 8 7.5 7.5 7.75 8.2 7.8 46.75
Lone Star Bernardez Matthew 6.9 8 7.2 8 8.2 8.45 46.75
WOGA Harper Patrick 8.1 8.3 7.4 8.15 7.3 7.3 46.55
Cypres Barcus Cory 8.1 7.4 8.2 8.3 7.9 6.6 46.5
St. Louis Ksiazek Rob 8 8 7.9 7.75 7.5 7.3 46.45
Capital Gymnstics Hillin Christopher 8.6 7.2 7.8 7.65 8.4 6.7 46.35
Champion Stehl Christopher 8.3 7 8.2 7.9 7.9 7 46.3
MEGA Means Harrison 8.3 7.3 7.4 8.1 7.6 7.6 46.3
MEGA Khosravi Christopher 8.1 6.8 7.8 7.9 8.3 7.35 46.25
HGA/Gymmasters Clark Christopher 8.4 7.4 8.1 7.6 7.85 6.8 46.15
C.Gs Gymnastics Brown Chase 8.5 6.8 7.6 8 6.9 8.3 46.1
Capital Gymnstics Duane Matthew 8.2 7.3 8.3 7.2 7.7 7.3 46
Crenshaw Rady Jake 8 7.5 7.7 7.8 8.9 5.9 45.8
Aerial Works Barnard Ben 8.2 7.4 7 7.55 7.8 7.7 45.65
Capital Gymnstics Taylor Alex 8.3 7.2 7.5 7.6 7.4 7.55 45.55
Crenshaw Resta Dario 8.3 7.6 7.5 7.75 7.25 7.1 45.5
Champion Stine Michael 8.6 6.8 8.1 7.8 8.25 5.9 45.45
ASI/Dallas Cordova Austin 8.2 7.4 7.9 7.9 7.9 6.1 45.4
Cypres Paige Matthew 8.2 7.7 8.1 7.7 6.95 6.45 45.1
Gulf Gymnastics Thompson Ian 8.9 6.7 7.8 7.9 7.45 6 44.75
Capital Gymnstics Piland Pierce 8.3 7.5 7.7 7.6 7.8 5.6 44.5
Emerald City Meeks Thomas 8.1 7.1 7 7.6 7.8 6.2 43.8
Cypres Renton Colin 7.9 6.7 7.1 7.7 7.3 6.9 43.6
MEGA Minter Ryan 7.9 6.7 6.8 7.6 6.7 7.75 43.45
ASI/Dallas Garza Ryan 7.6 7.1 7.7 7.65 6.6 6.5 43.15
HGC Lieberman Ari 8.2 6.8 7.1 8 5.9 7 43
ASI/Dallas Cathey Chance 8.1 5.4 7.7 7.55 7 6.9 42.65
St. Louis Permowicz Luke 7.8 7.2 7.5 7.65 6.35 6 42.5
Team Central Dagestad Douglas 7.6 6.9 7.3 7.65 6.15 6.6 42.2
Cypres Rains Hudson 8.4 7 7 8.05 5.6 5.6 41.65
St. Louis Forry JJ 8.4 6.3 7.6 7.35 7.15 4.3 41.1
St. Louis Nester Bernie 7.6 7.1 6.8 7.35 7.1 4.7 40.65
ACES Ardis Spencer 7.3 6.4 6.4 7.95 5.5 5.8 39.35
Flame Johnson Joseph 6.8 6.7 7.1 7.9 5.4 4 37.9
St. Louis Bauer Sean 0 7 7.2 0 4.7 5.1 24

pic19.jpg (54065 bytes)