CLASS 3
Team Last Name First Name FX PH SR V PB HB AA
WOGA Gentry Tim 9.4 8.55 9.2 8.45 9.1 9.6 54.3
WOGA VanHuss Stephen 8.9 9.35 8.65 8.25 9 9.25 53.4
WOGA Storer Cole 9.25 8.55 8.35 8.75 8.9 8.6 52.4
Cypres Berry Andre 8.8 8.45 8.15 8.425 9.05 9.275 52.15
St. Louis Defilippo Mickey 8.9 8.55 8.35 8.175 8.95 8.525 51.45
WOGA Hergenrader Eric 9 9.45 8.25 8.2 7.95 8.35 51.2
Capital Gymnastics Hillin Michael 9.1 8.1 8.45 8.025 8.45 8.525 50.65
BCGA Rusler Joshua 9.1 8.25 7.9 8.275 8 9.075 50.6
WOGA Onorato Philip 9.1 7.2 8.85 8.45 8.05 8.8 50.45
Capital Gymnastics Mallia Charles 8.6 8.65 8 8.05 8.6 8.35 50.25
WOGA Baumgarten Cory 9 7.5 8.3 8.325 8.7 8.4 50.225
Crenshaw Bond Brendan 8.9 7.85 8.3 7.7 8.15 8.7 49.6
Cypres Richmond Jim 8.45 7.4 8.5 8.25 8.15 8.4 49.15
WOGA Morrison Mason 8.05 8.5 7.25 8.3 7.95 9.025 49.075
Acrotex Swiatek Charlie 8.6 8.15 7.95 7.95 8.4 7.85 48.9
Browns Yordanov Bogy 8.8 7.75 8 7.975 7.75 8.125 48.4
Cypres Houder Jacob 8.85 7.05 8.5 7.275 7.8 8.85 48.325
WOGA McGuire Colin 8.45 7.9 8.05 8.275 8.05 7.45 48.175
Crenshaw Bossley Andy 9.25 7.3 7.8 8.075 8.15 7.55 48.125
Oklahoma Gold Johnson Kenneth 9.2 6.5 7.8 8 7.9 8.35 47.75
St. Louis Castelli Michael 8.9 7.95 7.5 7.95 7.65 7.55 47.5
St. Louis Lemp Alex 8.85 7.35 8.35 8.025 7.55 6.85 46.975
WOGA Bulkeley David 9.4 6.95 7.45 8.35 7.3 7.5 46.95
WOGA Cedillo Nick 8.45 6.6 7.8 8.3 7.75 7.25 46.15
ACES English Corey 8.25 7.1 6.5 8.1 8.3 7.75 46
Juergens Gonzalez Marcus 8.9 6.9 7.25 7.85 7.6 7.5 46
ASI/Dallas Nakhoda Zein 7.8 8 7.6 7.725 7 7.75 45.875
Aerial Works Wallof Stefan 8.8 6.15 7.3 8.025 8.35 6.9 45.525
HGA/Gymmasters Eschler Keith 8.5 7.65 7.4 7.85 6.55 7.05 45
WOGA Mains Cody 8.95 6.9 6.25 8.1 8.45 6.25 44.9
Browns Harper John 8.7 6.15 8 8.05 7.25 6.75 44.9
ASI/Dallas Osborne Ian 8.7 7.4 7.3 7.425 7.3 6.4 44.525
Cypres Dalton Collin 8.4 6.75 7.45 7.7 7.55 6.45 44.3
HGC Matthew DHerbes 7.8 6.5 7.6 7.95 7.4 7 44.25
ASI/Dallas Burch Clay 8.2 7.1 7.05 7.35 6.9 7.45 44.05
HGC Lebovitz Zachary 8.6 5.5 7.8 7.925 7.2 6.9 43.925
Juergens Particka Adam 8.5 6.75 7.4 8 6.8 6.45 43.9
Basels Fleshner Aaron 8.5 5.85 7.2 7.875 7.05 7.25 43.725
ASI/Dallas Thomas Austin 8.45 7.8 7.75 7.75 6.7 5.15 43.6
Great American Quinn Brian 8.05 6.55 7.5 7.8 6.75 6.6 43.25
Emerald City Marx Kelly 7.5 7 6.85 8.1 6.25 7.45 43.15
Houston North Astle Jared 7.85 5.95 7.1 7.75 6.65 7.1 42.4
Cypres Graham Christopher 7.85 5.3 7.7 7.525 6.75 6.8 41.925
Team Central Jones Dante 8.4 5.85 5.8 7.775 6.1 7.1 41.025
C.Gs Gymnastics Bonadona Joshua 8.5 4.25 6.75 7.65 6.5 7.05 40.7
Richardson Ayers Andrew 8.3 5.9 7.7 7.7 4.7 5.75 40.05
MEGA Smithart Chester 7.6 6.2 7.45 7.75 6 4.75 39.75
Achievers Greer Ricky 7.2 5.05 7.2 7.35 5.9 6.9 39.6
ASI/Dallas Morris Tyler 7.85 5.65 7.05 7.475 4.9 6.2 39.125
Houston North Silverman Chad 7.2 5.35 6.4 7.4 5.3 7.15 38.8
North Star Cutlip Christopher 7.3 5.25 6.9 7.45 7.1 4.6 38.6
Piney Woods Platt Matt 7.75 5.45 6.5 7.925 5.5 5.25 38.375
St. Louis Huston Shane 0 7.65 6.8 7.4 6.5 6.3 34.65

pic5.jpg (62419 bytes)