CLASS 2
Team Last Name First Name FX PH SR V PB HB AA
HGA/Gymmasters Abdullah Taqiy 9.6 8.55 8.85 8.9 9.1 8.85 53.85
Oklahoma Gold Haagensen Wesley 8.7 9.2 8.25 8.825 8.75 9.45 53.175
Cypres Horton Jonathan 9.25 8.5 8.85 9.05 8.75 8.35 52.75
HGA/Gymmasters Higgins Chris 8.85 8.6 7.95 8.325 8.6 8.35 50.675
Cypres Campagna Nick 8.4 7.6 8.65 8.8 8.3 8.55 50.3
Houston North Brooks Chris 8.4 6.4 8.2 8.85 8.6 9.55 50
Alamo Silcox Chris 8.55 7.9 7.75 8.35 8.15 8.85 49.55
St. Louis Holloway Noel 7.4 7.45 7.4 8.1 8.8 8.9 48.05
Victory Hadden Brant 7.95 6.9 8.1 8.15 8.4 8.2 47.7
Capital Gymnastics Hernandez Adrion 8.5 7.45 7.8 8.4 8 7.4 47.55
Alamo Kougias Adam 8.4 8 7 8.45 7.8 6.5 46.15
HGC Mays Mitchell 8.4 7.5 6.6 8.3 7.55 7.775 46.125
ACES Carr Garrett 7.75 7.55 7.35 8.6 7.8 6.95 46
HGA/Gymmasters Hardy Jonathan 8.3 6.1 7.4 8.95 8.1 6.45 45.3
Capital Gymnastics May Anthony 7.95 7.65 7.45 7.95 7.2 6.7 44.9
Houston North Luedke Luke 8.1 6.05 6.6 8.1 8 7.85 44.7
Gymnast Factory Yell Greg 7.85 7.55 6.45 7.75 6.75 8.3 44.65
HEB Gymnastics Umphries Chris 7.9 6.3 6.25 8.25 8 6.9 43.6
Crenshaw McGookey Audi 8.2 6.25 7.8 8.275 7.75 5.25 43.525
Springfield White Brian 7.95 5.25 7.8 8.475 7.45 6.55 43.475
Crenshaw Marburger Eric 7.6 6.05 8.2 7.9 6.9 6.7 43.35
Cypres Bair Justin 7.65 6 7.7 8.15 6.7 7.05 43.25
BCGA Browning Jarrett 8.1 7.15 7.9 7.8 6.35 5.8 43.1
ACES Bogantes Christopher 8.1 4.9 7.05 8.2 7.15 7.25 42.65
Titans Viles Aaron 8.15 5.2 6.3 8.425 7.25 7.25 42.575
ACES Carter Andrew 7.95 5.3 7 8.4 7.3 6.5 42.45
Great American Hoflander Joey 7.75 5.9 7.2 8.35 6.8 6.1 42.1
Great American Czeschin Russell 8.3 6.05 6 8.375 6.75 6.6 42.075
C.Gs Gymnastics Gonsoulin Benjamin 7.75 5.65 5.25 8.225 7.15 8 42.025
MEGA Knapp Kevin 7.3 5.9 7.7 8 6.95 6.05 41.9
ACES Scheibal Jake 7.75 5.85 7.2 8.25 6.75 5.9 41.7
ACES Thornburg Derek 7 6.15 6.8 8.2 6.35 6.75 41.25
MEGA Mahagaokar Rajen 7.8 5.45 7.35 7.95 7.15 5.25 40.95
BCGA Terrell Andrew 7.05 5.85 7.15 7.9 6.9 5.95 40.8
Crenshaw Miller Adam 7.75 5 7 7.65 6.8 6.45 40.65
Crenshaw Hillis Grier 8.1 5.3 7.35 7.7 5.8 6.3 40.55
Springfield Rooney Kyle 7.6 5.1 7 8.3 6.55 5.95 40.5
Titans Coble Blair 7.9 4.5 7 7.95 6.1 7.05 40.5
Lawrence Bregman Scott 8.85 5.05 6.5 8.15 5.4 6.1 40.05
American Byford Matt 8 6 5.45 7.95 6.1 6.1 39.6
ACES Decker Ben 7.4 5.05 7 8.05 6 6.1 39.6
Emerald City Butzen Michael 5.8 6.05 6.8 7.95 6.05 6.85 39.5
Texas Tops Townsend Light 7.65 4.1 6.6 7.9 6.5 6.7 39.45
Alamo Hilbun Jay 7.7 5.2 6.6 7.85 6.2 5.85 39.4
Capital Gymnastics Hunt JD 7.1 5.75 7.6 7.9 5.7 5.3 39.35
Great American Legler David 6.45 6.1 6.4 7.9 6.4 5.8 39.05
Gulf Gymnastics Jasper Marty 7.2 5.9 6.8 7.45 6.2 4.95 38.5
Houston North Ives Jacob 7.8 3.9 6.35 7.9 6.1 6.15 38.2
ACES Hayden Adam 6.5 6.1 6.45 7.4 6.1 5.6 38.15
North Star Rivers Jeremy 6.6 5.15 7.3 7.8 5.65 5.55 38.05
Richardson Watson Brandon 6.55 6.6 6.5 7.65 5.6 4.8 37.7
Capital Gymnastics Weber Ryan 5.9 6.55 6.4 8.05 6.3 4.2 37.4
Houston North Murphy Kevin 6.65 4.1 6.95 8.05 5.9 5.65 37.3
Richardson Watson Neil 6.9 5 5.8 8.15 6.7 4.55 37.1
Houston North Wells Peter 7.8 4.3 4.7 7.9 5.85 5.95 36.5
C.Gs Gymnastics Pearson Richard 6.65 5.25 5.9 7.5 6.25 4.75 36.3
Richardson Huffer Ryan 6 4.85 5 7.9 6.45 5.35 35.55
Great American Pence Brandon 7.65 4.35 5.85 7.2 4.85 5.25 35.15
MEGA Hellerman Samuel 6.3 5.8 5.6 7.7 6.25 3.3 34.95
Springfield Bellm Stefan 7.6 4.35 5.9 7.55 4.05 4.7 34.15
MEGA Anderson Andy 6.25 5.2 5.2 7.2 4.6 2 30.45

pic10.jpg (61896 bytes)