| CLASS 1 | |||||||||
| Team | Last Name | First Name | FX | PH | SR | V | PB | HB | AA |
| Oklahoma Elite | ORorke | Curtis | 9.55 | 9.35 | 8.7 | 9.1 | 9.1 | 9 | 54.8 |
| HGA/Gymmasters | Yamauchi | Tyler | 9.65 | 9 | 9.25 | 8.7 | 9.4 | 7.75 | 53.75 |
| HGA/Gymmasters | Henderson | Jamie | 9.1 | 9.25 | 9.3 | 8.25 | 8.15 | 9.55 | 53.6 |
| Capital Gymnastics | Hernandez | Andre | 9.15 | 7.8 | 7.65 | 9.2 | 9.1 | 8.85 | 51.75 |
| Browns | Rodriguez | Chris | 9.25 | 7.55 | 8.25 | 8.85 | 8.5 | 8.8 | 51.2 |
| Oklahoma Elite | Myers | James | 8.9 | 7.9 | 7.9 | 8.75 | 8.4 | 8.25 | 50.1 |
| ACES | Rolston | Brice | 8.2 | 8.8 | 8.1 | 8.35 | 8.8 | 7.7 | 49.95 |
| Houston North | Chumreonlert | Paul | 8.65 | 9.3 | 8.3 | 8.45 | 7.95 | 7.25 | 49.9 |
| ACES | Carr | Brian | 8.65 | 8.6 | 7.4 | 8.25 | 8.1 | 8.55 | 49.55 |
| TEGA | Bourland | Bryan | 8.6 | 7.05 | 7.9 | 8.2 | 8 | 9.1 | 48.85 |
| Houston North | Stine | Greg | 8.15 | 7.4 | 8.9 | 8.3 | 8 | 7.65 | 48.4 |
| HGA/Gymmasters | Garnett | Christian | 8.9 | 7.75 | 7.25 | 8.625 | 8.05 | 7.55 | 48.125 |
| Olympia | Tefteller | Eric | 8.65 | 7.15 | 7.8 | 8.775 | 8.7 | 6.4 | 47.475 |
| Houston North | Moore | Brian | 8.1 | 7.65 | 7.7 | 8.225 | 7.45 | 8.1 | 47.225 |
| Houston North | Trumbo | Shawn | 7.8 | 8.8 | 7.1 | 8.15 | 7.35 | 7.8 | 47 |
| Rowland/Ballard | Bowman | Matt | 8.5 | 7.15 | 7.55 | 8.5 | 7.25 | 7.8 | 46.75 |
| Juergens | Portz | Charles | 8.1 | 6.9 | 7.8 | 8.15 | 8.35 | 7.2 | 46.5 |
| HGC | Kachelmeyer | Jimmy | 8.7 | 7.55 | 8 | 8.15 | 6.9 | 7.1 | 46.4 |
| HGC | Mehta | Sameer | 7.85 | 7.2 | 7.8 | 8.3 | 7.05 | 7.65 | 45.85 |
| WOGA | Taylor | Travis | 7.75 | 6.8 | 8 | 8.2 | 7 | 7.95 | 45.7 |
| Crenshaw | Riley | Ben | 7.5 | 6.8 | 8.4 | 8.3 | 6.85 | 7.6 | 45.45 |
| HGC | Gerber | Daniel | 7 | 7.2 | 6.45 | 7.85 | 8.05 | 8.3 | 44.85 |
| ASI/Dallas | Derman | Peter | 7.95 | 7.8 | 8.35 | 8.35 | 7.7 | 4.65 | 44.8 |
| HGC | Huyhn | Vu | 8.05 | 6.85 | 6.7 | 8.575 | 7.6 | 6.9 | 44.675 |
| Oklahoma Elite | Ellis | Charlie | 8.4 | 6.05 | 7.2 | 8.55 | 7 | 6.75 | 43.95 |
| Achievers | Hampton | A.J. | 8.9 | 5.3 | 8 | 8.65 | 7 | 5.9 | 43.75 |
| Emerald City | Reinhard | Jason | 7.8 | 4.55 | 7.7 | 8.5 | 7 | 7 | 42.55 |
| TEGA | Davis | Scott | 7.8 | 6.95 | 7.35 | 7.4 | 6.4 | 6.6 | 42.5 |
| HGA/Gymmasters | Earls | Thomas | 7.5 | 5.3 | 7.35 | 8.5 | 7.5 | 6.35 | 42.5 |
| Richardson | Dean | Adam | 7.3 | 4.7 | 7 | 8.275 | 7.85 | 6.7 | 41.825 |
| Air Capital | Enyeart | Todd | 8.1 | 7.65 | 6.45 | 7.95 | 6.05 | 5.45 | 41.65 |
| Great American | Comer | Wil | 8.3 | 5.6 | 5.3 | 8.3 | 6.7 | 7.1 | 41.3 |
| Crenshaw | Hassell | Eric | 7.15 | 5.9 | 7.9 | 7.85 | 6.8 | 5.45 | 41.05 |
| Titans | Garcia | Jason | 7.8 | 5.1 | 6.6 | 7.95 | 6.6 | 6.3 | 40.35 |
| Alamo | White | Tyler | 7.6 | 3.65 | 6.65 | 8.9 | 7.65 | 5.7 | 40.15 |
| Jennings Gymnastics | LeBlanc | Randy | 6.95 | 4.1 | 8.1 | 8.05 | 7.1 | 5.6 | 39.9 |
| HGC | Catechis | Stephen | 6.95 | 5.1 | 7.4 | 7.55 | 5.75 | 6.4 | 39.15 |
| WOGA | Nocella | David | 7.3 | 6.4 | 5.6 | 7.75 | 5.7 | 5.8 | 38.55 |
| Capital Gymnastics | Trapp | Brad | 7.35 | 5.3 | 6.3 | 8 | 6.3 | 5.25 | 38.5 |
| Gulf Gymnastics | Loeser | Josh | 6.9 | 4.7 | 6.9 | 7.85 | 6.2 | 5.35 | 37.9 |
| Springfield | Agee | Josh | 8.1 | 4.3 | 7 | 8.375 | 5.45 | 4.6 | 37.825 |
| Houston North | Grosz | Greg | 7.05 | 4.6 | 7.15 | 7.65 | 6.6 | 4.7 | 37.75 |
| American | Fowler | Kyle | 6.9 | 4.75 | 6.25 | 7.9 | 6.1 | 5.7 | 37.6 |
| Team Central | Merrins | Tim | 5.8 | 5.55 | 6.25 | 7.65 | 5.95 | 5.6 | 36.8 |
| Acadiana Gymnastics | Reavis | Darren | 6.8 | 3.85 | 6.35 | 7.75 | 5.4 | 6.6 | 36.75 |
| Houston North | Chatfield | Tommy | 6.55 | 5.8 | 6.3 | 7.55 | 6.1 | 4.45 | 36.75 |
| Richardson | Pitts | Jordan | 7.25 | 4.5 | 5.95 | 7.85 | 5 | 5.75 | 36.3 |
| Great American | Hay | Billy | 0 | 5.9 | 5.9 | 8.525 | 6.9 | 6.9 | 34.125 |
| Tumbleweed | Holt | Devon | 6.45 | 4.1 | 5 | 7.65 | 5.45 | 5.3 | 33.95 |
| Team Olympiad | Rozanski | Kerry | 5.3 | 3.1 | 5 | 7.95 | 5 | 5.65 | 32 |
| Houston North | Brooks | Nick | 0 | 7.6 | 8.85 | 0 | 8.55 | 0 | 25 |
